2007 Hd Sportster 1200 Custom
2007 Harley-Davidson XL1200C Sportster Custom. Picture credits - Harley-Davidson. Submit more pictures . |
| Harley-Davidson's profilation of this bike |
| Added custom features not found on the other Sportster models. |
| General information | |
|---|---|
| Model: | Harley-Davidson XL1200C Sportster Custom |
| Year: | 2007 |
| Category: | Custom / cruiser |
| Price as new: | US$ 9695. MSRP depends on country, taxes, accessories, etc. |
| Rating: | 3.4 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
| Engine and transmission | |
| Displacement: | 1199.6 ccm (73.20 cubic inches) |
| Engine type: | V2, four-stroke |
| Torque: | 107.3 Nm (10.9 kgf-m or 79.1 ft.lbs) @ 4000 RPM |
| Compression: | 9.7:1 |
| Bore x stroke: | 88.9 x 96.8 mm (3.5 x 3.8 inches) |
| Fuel system: | Injection |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Fuel consumption: | 4.11 litres/100 km (24.3 km/l or 57.23 mpg) |
| Greenhouse gases: | 95.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Exhaust system: | Chrome, staggered shorty duals |
| Chassis, suspension, brakes and wheels | |
| Rake (fork angle): | 30.1° |
| Rear suspension: | PRICING |
| Front tire: | 100/90-H19 |
| Rear tire: | 150/80-B16 |
| Front brakes: | Single disc. Dual-piston |
| Rear brakes: | Single disc. Single-piston |
| Physical measures and capacities | |
| Dry weight: | 254.9 kg (562.0 pounds) |
| Weight incl. oil, gas, etc: | 267.2 kg (589.0 pounds) |
| Seat height: | 711 mm (28.0 inches) If adjustable, lowest setting. |
| Overall length: | 2294 mm (90.3 inches) |
| Ground clearance: | 112 mm (4.4 inches) |
| Wheelbase: | 1534 mm (60.4 inches) |
| Fuel capacity: | 17.03 litres (4.50 US gallons) |
| Other specifications | |
| Color options: | Vivid black, black cherry pearl, fire red pearl, deep cobalt pearl, Pacific blue pearl (new), pewter pearl (new), yellow pearl, white gold pearl (new), two-tone olive pearl and vivid black (new), two-tone black cherry pearl and pewter pearl (new), two-ton |
| Comments: | Evolution engine. |
| Update specs | Report missing specs or required updates. |
| Further information | |
| Insurance costs | Compare US insurance quotes from the nation's top providers. |
| Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
| Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 07 Harley-Davidson XL1200C Sportster Custom discussion group or the general Harley-Davidson discussion group. |
| Related bikes | List related bikes for comparison of specs. |
| Rating sample for this Harley-Davidson bike | |
| Offroad capabilities for the 2007 Harley-Davidson XL1200C Sportster Custom: Click here for complete rating. You can also compare bikes. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/harley-davidson_xl1200c_sportster_custom_2007.php
(32.9 out of 100)





Tidak ada komentar:
Posting Komentar